| ADRESSE | # Chbres | # Bains | Superficie | Lot S/Q | Annee | $ Price |
| 8200 SW 130 ST | 3 | 2 | 1938 | 15107 | 1957 | 240,000 |
| 8020 SW 132 ST | 3 | 2 | 2150 | 15000 | 1957 | 265,000 |
| 13320 SW 83 AV | 4 | 2 | 2136 | 15004 | 1959 | 270,000 |
| 10600 SW 73 AV | 3 | 2 | 2168 | 15840 | 1958 | 270,299 |
| 13201 SW 83 CT | 3 | 2 | 1859 | 15004 | 1959 | 280,000 |
| 12800 SW 80 AV | 3 | 1 | 1520 | 17125 | 1954 | 299,995 |
| 12335 SW 77 AV | 2 | 2 | 1592 | 35640 | 1956 | 305,000 |
| 13555 SW 77 AV | 3 | 2 | 1692 | 18557 | 1958 | 311,200 |
| 8315 SW 131 ST | 3 | 2 | 1992 | 14400 | 1957 | 315,000 |
| 8000 SW 120 ST | 3 | 2 | 1571 | 38768 | 1950 | 319,000 |
| 11150 SW 72 AV | 3 | 2 | 2305 | 17554 | 1960 | 325,000 |
| 7390 SW 128 ST | 3 | 3 | 2863 | 12632 | 2005 | 332,300 |
| 7301 SW 116 ST | 4 | 3 | 2126 | 15000 | 1963 | 340,000 |
| 7425 SW 99 ST | 3 | 2 | 1794 | 16168 | 1957 | 350,000 |
| 7901 SW 120 ST | 2 | 1 | 1733 | 37853 | 1952 | 375,000 |
| 7901 SW 136 ST | 4 | 3 | 2203 | 15500 | 1959 | 379,500 |
| 7690 SW 128 ST | 4 | 2 | 3011 | 17424 | 1968 | 380,000 |
| 13245 SW 71 AV | 3 | 2 | 2375 | 17250 | 1965 | 390,000 |
| 8000 SW 122 ST | 3 | 2 | 1358 | 40075 | 1954 | 390,000 |
| 7335 SW 96 ST | 4 | 3 | 1914 | 12000 | 1979 | 403,000 |
| 6780 SW 130 TE | 3 | 2 | 2395 | 20778 | 1958 | 405,000 |
| 10601 SW 73 AV | 3 | 2 | 1931 | 15840 | 1958 | 410,000 |
| 10620 SW 72 CT | 4 | 3 | 2307 | 15840 | 1957 | 410,000 |
| 12911 SW 82 AVENUE # *** | 3 | 3 | 2726 | 16254 | 1969 | 410,000 |
| 13070 SW 82 AV | 3 | 2 | 1912 | 15017 | 1956 | 415,000 |
| 13220 SW 84 AV | 4 | 3 | 3245 | 14145 | 1981 | 415,000 |
| 12471 SW 72 AV | 4 | 2 | 2183 | 23958 | 1960 | 419,680 |
| 13055 SW 82 CT | 3 | 2 | 1743 | 15017 | 1956 | 425,000 |
| 7801 SW 128 ST | 4 | 2 | 3154 | 33541 | 1954 | 430,000 |
| 7300 SW 135 TE | 4 | 3 | 2735 | 15028 | 1961 | 435,000 |
| 12900 SW 69 CT | 3 | 3 | 2483 | 0 | 1967 | 450,000 |
| 13420 SW 70 AV | 3 | 5 | 3727 | 0 | 1971 | 450,000 |
| 7900 SW 132 ST | 3 | 2 | 1787 | 15341 | 1956 | 451,050 |
| 8365 SW 131 ST # *** | 4 | 2 | 2633 | 16128 | 1957 | 460,000 |
| 12825 SW 77 AV | 4 | 2 | 2644 | 16553 | 1968 | 471,500 |
| 8145 SW 133 ST | 4 | 3 | 3227 | 22500 | 1957 | 475,000 |
| 7360 SW 115 ST | 4 | 2 | 2970 | 15000 | 1964 | 475,000 |
| 11800 SW 72 PL | 3 | 2 | 2343 | 15779 | 1963 | 497,500 |
| 9840 SW 73RD AVE | 3 | 2 | 1900 | 15142 | 1960 | 500,000 |
| 7721 SW 124 TE | 4 | 2 | 0 | 0 | 1971 | 500,000 |
| 6500 SW 135 TE | 6 | 4 | 3885 | 29467 | 1969 | 509,250 |
| 10170 SW 75 PL | 4 | 4 | 3212 | 6417 | 2007 | 510,000 |
| 7221 SW 129 ST | 4 | 2 | 2926 | 17293 | 1960 | 520,000 |
| 11200 SW 73 CT | 4 | 2 | 2656 | 15015 | 1966 | 525,000 |
| 12975 SW 68 AV | 4 | 3 | 3594 | 21867 | 1963 | 526,000 |
| 6521 SW 122 ST | 3 | 2 | 2450 | 38332 | 1956 | 528,000 |
| 12940 SW 74 AV | 4 | 2 | 2311 | 17555 | 1963 | 529,000 |
| 7225 SW 108 TE | 5 | 3 | 3359 | 15094 | 1970 | 530,000 |
| 7801 SW 133 TE | 4 | 3 | 2766 | 15510 | 1958 | 530,000 |
| 13560 SW 77 CT | 4 | 3 | 2721 | 15600 | 1960 | 532,000 |
| 13521 SW 70 AV | 4 | 2 | 3083 | 14985 | 1966 | 542,500 |
| 11001 SW 74 CT | 4 | 3 | 2606 | 22651 | 1957 | 545,000 |
| 6250 SW 88 ST | 4 | 2 | 2259 | 46173 | 1951 | 550,000 |
| 11225 SW 74 CT | 3 | 2 | 2327 | 16615 | 1959 | 550,000 |
| 7695 SW 128 ST | 5 | 4 | 3547 | 16250 | 1988 | 550,000 |
| 11320 SW 74 CT | 4 | 2 | 3203 | 15612 | 1969 | 558,000 |
| 7211 SW 132 ST | 4 | 3 | 3133 | 32016 | 1961 | 565,000 |
| 7360 SW 121 ST | 5 | 3 | 2879 | 15000 | 1959 | 570,000 |
| 7300 SW 115 ST | 4 | 3 | 2874 | 15000 | 1963 | 575,000 |
| 12200 SW 74 CT | 3 | 2 | 2835 | 41817 | 1953 | 580,000 |
| 13404 SW 58 AV | 4 | 3 | 3434 | 15004 | 1974 | 582,000 |
| 12929 SW 60 AV | 3 | 2 | 2324 | 33105 | 1956 | 583,500 |
| 13040 SW 69 CT | 4 | 3 | 3204 | 14985 | 1967 | 590,000 |
| 12001 SW 73 AV | 4 | 3 | 3132 | 15174 | 1960 | 590,000 |
| 7340 SW 131 ST # *** | 4 | 4 | 2855 | 17860 | 1959 | 595,000 |
| 7921 SW 120 ST | 4 | 2 | 2303 | 42122 | 1952 | 595,000 |
| 7475 SW 134 ST | 4 | 3 | 2424 | 15377 | 1961 | 600,000 |
| 12741 SW 72 AV | 4 | 3 | 3306 | 16248 | 1961 | 605,000 |
| 6840 SW 119 ST | 3 | 2 | 3866 | 44431 | 1955 | 610,000 |
| 6100 SW 88 ST | 4 | 3 | 3734 | 37897 | 1973 | 620,000 |
| 12015 SW 68 AV | 5 | 3 | 3612 | 33323 | 1968 | 625,000 |
| 9940 SW 59 AV | 3 | 2 | 2150 | 16466 | 1956 | 625,000 |
| 6700 SW 115 ST | 4 | 4 | 4149 | 42688 | 1957 | 625,000 |
| 13356 SW 58 CT | 4 | 3 | 3354 | 15376 | 1974 | 625,000 |
| 7160 SW 124 ST | 4 | 3 | 4100 | 22651 | 1959 | 630,000 |
| 13420 SW 59 AV | 5 | 3 | 4479 | 16328 | 1974 | 630,000 |
| 12637 SW 62 AV | 3 | 2 | 2600 | 32495 | 1952 | 639,999 |
| 12900 SW 71 AV | 3 | 2 | 3039 | 16596 | 1962 | 640,000 |
| 11100 SW 61 CT | 3 | 3 | 0 | 0 | 1954 | 645,000 |
| 5880 SW 94 ST | 4 | 2 | 2606 | 38332 | 1954 | 649,000 |
| 7675 SW 132 ST | 4 | 3 | 4377 | 35067 | 1957 | 650,000 |
| 11032 SW 77 CR | 4 | 3 | 3808 | 13650 | 1993 | 665,000 |
| 7385 SW 109 TE | 4 | 2 | 2640 | 16291 | 1968 | 670,000 |
| 6425 SW 135 DR | 5 | 3 | 3963 | 0 | 1965 | 670,000 |
| 13452 SW 57 CT | 4 | 2 | 3113 | 15376 | 1975 | 670,000 |
| 11030 SW 74 CT | 4 | 3 | 3594 | 37461 | 1964 | 675,000 |
| 7080 SW 107 ST | 4 | 3 | 3070 | 18825 | 1961 | 675,000 |
| 7600 SW 112 ST | 5 | 3 | 3644 | 37897 | 1976 | 680,000 |
| 11120 SW 75 CT | 5 | 3 | 3653 | 22010 | 1972 | 687,500 |
| 5980 SW 134 ST | 5 | 4 | 3281 | 23462 | 1983 | 690,000 |
| 12250 SW 60 CT | 3 | 2 | 2511 | 40946 | 1952 | 695,000 |
| 6000 SW 108 ST | 3 | 2 | 2308 | 33541 | 1954 | 699,000 |
| 6800 SW 120 ST | 5 | 4 | 3707 | 38202 | 1956 | 710,000 |
| 12105 SW 71 CT | 4 | 3 | 3245 | 15795 | 1971 | 720,000 |
| 6844 SW 96 ST | 2 | 2 | 1985 | 39204 | 1966 | 720,000 |
| 13450 SW 72 AV | 5 | 4 | 3266 | 18077 | 1965 | 725,000 |
| 7330 SW 115 ST | 4 | 2 | 3262 | 15000 | 1963 | 765,000 |
| 10125 SW 59 AV | 4 | 4 | 3393 | 18382 | 1965 | 775,000 |
| 12125 SW 69 PL | 4 | 2 | 3372 | 22700 | 1965 | 780,000 |
| 10320 SW 71 AV | 5 | 3 | 3220 | 15005 | 1969 | 785,000 |
| 6991 SW 92 ST | 4 | 4 | 4688 | 21817 | 1989 | 785,000 |
| 11905 SW 67 AVE | 4 | 3 | 3480 | 35719 | 1969 | 787,500 |
| 7680 SW 127 ST | 4 | 3 | 3674 | 23087 | 1988 | 805,000 |
| 6525 SW 133 DR | 4 | 2 | 4517 | 26489 | 1963 | 813,000 |
| 6540 SW 133 DR | 3 | 3 | 1968 | 815,000 | ||
| 9801 SW 72 CT | 5 | 4 | 4261 | 15286 | 1997 | 825,000 |
| 6390 SW 102 ST | 4 | 3 | 3639 | 33715 | 1968 | 835,000 |
| 12031 SW 68 CT | 6 | 5 | 4602 | 39073 | 1955 | 839,000 |
| 6305 SW 118 ST | 5 | 3 | 3974 | 33846 | 1960 | 850,000 |
| 6399 SW 120 ST | 4 | 3 | 4115 | 27007 | 1977 | 875,000 |
| 8001 SW 120 ST | 4 | 3 | 5517 | 37810 | 1998 | 888,000 |
| 5945 SW 107 ST | 5 | 3 | 3495 | 33541 | 1955 | 905,000 |
| 12314 ROCK GARDEN LN | 5 | 4 | 4242 | 41068 | 1955 | 915,000 |
| 10777 SW 60 AV | 4 | 3 | 3938 | 1954 | 916,000 | |
| 11801 SW 69 AV | 5 | 3 | 5186 | 35980 | 1954 | 918,500 |
| 12550 PINE NEEDLE LN | 4 | 3 | 2928 | 40336 | 1956 | 920,000 |
| 7100 SW 118 ST | 5 | 3 | 3475 | 17960 | 1968 | 922,500 |
| 12314 ROCK GARDEN LN | 5 | 4 | 4242 | 41068 | 1955 | 925,000 |
| 5840 SW 91 ST | 4 | 3 | 4305 | 38332 | 1959 | 930,000 |
| 11040 KILLIAN PARK RD | 4 | 3 | 4174 | 37592 | 1957 | 949,000 |
| 7225 SW 130 ST | 4 | 3 | 3758 | 17293 | 1980 | 949,000 |
| 7561 SW 109th Ter | 5 | 4 | 3200 | 2011 | 972,000 | |
| 12605 SW 64 AV | 4 | 4 | 4041 | 32190 | 1968 | 1,000,000 |
| 9449 SW 61 CT | 4 | 4 | 5641 | 43560 | 1951 | 1,000,000 |
| 12550 SW 75 AV | 6 | 5 | 5023 | 21371 | 1997 | 1,070,000 |
| 6145 SW 121 ST | 4 | 4 | 6033 | 57063 | 1956 | 1,075,000 |
| 6880 SW 98 ST | 5 | 4 | 3168 | 21735 | 1966 | 1,100,000 |
| 6725 SW 122 DR | 6 | 6 | 6229 | 39508 | 1960 | 1,100,000 |
| 12300 OLD CUTLER RD | 4 | 2 | 4480 | 63597 | 1950 | 1,100,000 |
| 10925 SW 65 AV | 6 | 7 | 7174 | 35719 | 1987 | 1,100,000 |
| 6395 SW 96 ST | 4 | 3 | 4431 | 39204 | 1969 | 1,110,000 |
| 6750 SW 97 ST | 5 | 4 | 5432 | 40946 | 2003 | 1,150,000 |
| 6085 SW 112 ST | 4 | 4 | 4743 | 31798 | 1954 | 1,150,000 |
| 11725 SW 69 CT | 6 | 6 | 5459 | 18388 | 2005 | 1,160,000 |
| 6222 SW 100 TE | 4 | 3 | 3502 | 35893 | 1974 | 1,200,000 |
| 6222 SW 100 TE | 5 | 3 | 3502 | 35893 | 1974 | 1,200,000 |
| 12400 SW 67 AV | 5 | 6 | 4561 | 33976 | 1991 | 1,270,000 |
| 6500 SW 127 ST | 4 | 4 | 4602 | 42688 | 1957 | 1,275,000 |
| 6275 SW 121 ST | 5 | 4 | 6056 | 38768 | 1955 | 1,300,000 |
| 12300 MOSS RANCH RD | 5 | 4 | 4549 | 41817 | 1994 | 1,300,000 |
| 5942 SW 105 ST | 5 | 4 | 6116 | 43560 | 1985 | 1,330,000 |
| 6345 SW 102 ST | 5 | 5 | 4623 | 85802 | 1950 | 1,337,500 |
| 9587 SW 67 CT | 6 | 6 | 4535 | 16684 | 2002 | 1,370,000 |
| 13475 SW 63 CT | 4 | 4 | 5895 | 84070 | 1968 | 1,400,000 |
| 7395 SW 105 TE | 6 | 5 | 4929 | 15000 | 2006 | 1,400,000 |
| 9740 SW 60 CT | 4 | 4 | 4779 | 40075 | 1979 | 1,475,000 |
| 6841 SW 104 ST | 5 | 5 | 5162 | 31276 | 1990 | 1,495,000 |
| 6250 ROLLING RD DR | 6 | 5 | 6269 | 39204 | 1995 | 1,500,000 |
| 10100 HIDDEN PL | 5 | 5 | 5371 | 44910 | 1985 | 1,600,000 |
| 7801 SW 125 ST | 6 | 5 | 5995 | 33541 | 2010 | 1,650,000 |
| 13925 OLD CUTLER RD | 5 | 5 | 7031 | 39204 | 2010 | 1,700,000 |
| 12635 SW 67 CT | 7 | 6 | 6637 | 19297 | 2009 | 1,700,000 |
| 6080 SW 104 ST | 6 | 8 | 11000 | 39204 | 2011 | 1,705,000 |
| 6330 SW 106 ST | 6 | 5 | 5423 | 39204 | 1962 | 1,775,000 |
| 7290 SW 104 ST | 6 | 6 | 5770 | 28227 | 2006 | 1,815,000 |
| 6055 SW 116 ST | 6 | 7 | 8318 | 40510 | 2005 | 1,850,000 |
| 6460 SW 111 DR | 6 | 7 | 8307 | 44866 | 1956 | 1,850,000 |
| 9060 SW 67 AV | 6 | 7 | 7934 | 39875 | 2003 | 1,922,000 |
| 6575 SW 98 ST | 6 | 6 | 8475 | 66646 | 1949 | 2,000,000 |
| 7515 SW 122 ST | 7 | 6 | 6291 | 42253 | 2009 | 2,000,000 |
| 5915 SW 94 ST | 6 | 6 | 6002 | 37461 | 1995 | 2,030,000 |
| 6501 SW 92 ST | 6 | 8 | 8764 | 50529 | 1993 | 2,100,000 |
| 12501 PINE NEEDLE LN | 6 | 7 | 8238 | 47916 | 1954 | 2,100,000 |
| 11800 SW 69 AV | 7 | 8 | 8272 | 39421 | 2008 | 2,100,000 |
| 9320 SW 61 CT | 6 | 5 | 7211 | 50529 | 1993 | 2,160,000 |
| 11545 SW 62 AV | 7 | 7 | 7090 | 47044 | 2001 | 2,187,500 |
| 6250 SW 128 ST | 6 | 6 | 8558 | 35719 | 2005 | 2,300,000 |
| 6200 SW 92 ST | 7 | 7 | 7542 | 44431 | 2006 | 2,475,000 |
| 9205 SW 58 AV | 5 | 5 | 6949 | 43124 | 1997 | 2,495,000 |
| 9750 SW 63 CT | 6 | 6 | 7925 | 36154 | 2007 | 2,650,000 |
| 9781 SW 60 CT | 7 | 7 | 7356 | 31798 | 2006 | 2,675,000 |
| 5901 SW 114 TE | 7 | 6 | 8722 | 40380 | 2005 | 2,700,000 |
| 9550 SW 67 AV | 6 | 7 | 7918 | 33889 | 2011 | 2,999,999 |
| 6885 SW 92 ST | 8 | 8 | 10029 | 33560 | 2011 | 3,050,000 |
| 10700 SW 68 AV | 6 | 8 | 10493 | 38332 | 2010 | 4,000,000 |
| 6045 SW 106 ST | 7 | 8 | 45563 | 2011 | 4,000,000 |
| Email: | |
| Name: | |
| Tel: | |
|
|
|